OptiLine Performance - Oval 1 ft
-
-
oval
-
0,5 - 1,0 mm
产品信息 "OptiLine Performance - Oval 1 ft"
1-Click push-in fixing into luminaire metal sheet or aluminium profile for metal sheets: 0.5 - 1.0 mm
• Centering pins for mounting and optimal alignment of optics and LED module
• Centering pins also for anti-twist protection
• Spacers for correct positioning and alignment of LED module to the lens
• Key and slot system for a gapless assembly of the optics
• Only one end cap for both ends
Suitable for Philips Fortimo LED Strip OC LED modules from 280 mm (1ft) to 560 mm (2ft) or comparable LED modules
• Improved visibility and contrast of the illuminated areas
• Good and uniform light distribution
• Reduced glare
| Application areas: | Linear- and panel lightsOffice: Work place lighting and corridor lightingShop: General lighting and corridor lightingIndustry: Park stores, department stores and warehousesPublic applications: Corridors and stairways |
|---|---|
| Height: | 8,4 mm |
| Length: | 283.2 mm |
| Light Distribution: | Oval |
| Material: | PC, clear |
| Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
| Operating temperature: | max. 110 °C |
| Optical efficiency: | 92 % (Philips Fortimo LED Strip OC) |
| Packaging quantity: | 84 |
| Pitch distance: | 11,66 mm |
| Producttype: | OptiLine Perform - single-row 1-click Optics - Pitch-dependent |
| Series: | OptiLine Perform - single-row 1-click Optics - Pitch-dependent |
| Suitable for: | Philips Fortimo LED Strip OC |
| Surface: | Micro structure |
| Utilityfilm Link: | https://youtu.be/1DNfsMp1Op4 |
| Width: | 40 mm |
| mounting method 1: | Snap-in mounting |
| old article number: | 35.324.1007.85 |
Available CAD Downloads
证书
| 货物编号 | 状态: | 描述: | 文档 |
|---|
Data Packages
| Type | Link |
|---|---|
| Utilityfilm Link | www.youtube.com |
-
-
oval
-
0,5 - 1,0 mm