COB Connector Spec for CL-L233 COB
-
-
0,25 - 0,5 mm²
-
0,5 mm²
-
产品信息 "COB Connector Spec for CL-L233 COB"
Max. torque for screw fixing 0.5 Nm*
Strip length: 6+1 mm
Polarity of LED must be observed
Specifications of LED manufacturer must be observed
VDE-Reg. No. D971
*Please note the max torque of the COB manufacturer
| Certification Mark: | VDE CERTIFICATE OF CONFORMITY WITH FACTORY SURVEILLANCE EN 60838-1 |
|---|---|
| Color: | black |
| Conductor cross-section: | 0.5 mm² |
| LED?: | intended for the use of COBs |
| Material: | Housing: PBTContacts: CuSn |
| Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
| Operating temperature: | max. 110°C |
| Packaging quantity: | 225 |
| Pre-centering for COB: | No |
| Producttype: | Connectors für special COB's |
| Rating: | 3A / 150 VDC |
| Series: | Connectors für Special COB's - 47.315-318 |
| Suitable for: | CL-L233 from Citizen |
| UL: | yes |
| cURus file no.: | E-345385 |
| mounting method 1: | Screw mount |
| old article number: | 47.315.4002.80 |
Available CAD Downloads
证书
| 货物编号 | 状态: | 描述: | 文档 |
|---|---|---|---|
| 47.315.4002-1 | EAC_Genehmigung_liegt_vor_--EAC_approval_at_hand_-5665445 | ||
| 47.315.4002-1 | cURus_(USA_and_Canada)--3437952 | ||
| 47.315.4002-1 | ÜG_Überwachungsgutachten_--Certificate_of_Conformity_-3848859 |
-
-
0,25 - 0,5 mm²
-
0,5 mm²
-