COB Connector Slim Ø44 LED array 19 x 19
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm
产品信息 "COB Connector Slim Ø44 LED array 19 x 19"
COB Connector 47.360
• Compact Design
• High Strength Housing
• Durable Contacts
• Flexible Connectivity
• COB Pre fixation
• Accessory Integration
• Clear Markings
Polarity of LED must be observed Specifications of LED manufacturer must be observed cURus: For limited applications
| Certification Mark: | VDE CERTIFICATE OF CONFORMITY WITH FACTORY SURVEILLANCE EN 60838-1 |
|---|---|
| Conductor cross-section: | Solid wires: 0.35 - 0.5 mm², AWG 22 - 20 / Stranded, tinned wires: 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
| Diameter: | Ø 44 mm |
| LED?: | intended for the use of COBs |
| LED Array: | 19 x 19 mm |
| Material: | Housing and Cover: PBTContacts: CuSn |
| Mounting cutout: | Integrated interface for reflectors |
| Operating current: | 3 A |
| Operating temperature: | -30 to +110°C |
| Operating voltage: | VDE (EN60838-1) 150 VdcUL (UL 8754) 60 Vdc |
| Packaging quantity: | 540 |
| Prefixation: | Clamping tab |
| Producttype: | Slim Spotlight Connectors and Accessories |
| Series: | COB Slim Connectors - 47.360 |
| Solid wires: | 0.35 - 0.5 mm², AWG 22 - 20 |
| Stranded, tinned wires: | 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
| UL: | yes |
| Weight: | 4,22 g |
| Wire length: | 8 +1 mm |
| mounting method: | Srew fixing M 3Alternative with P2F for blind holes: 28.902.E102-0 |
| old article number: | 47.360.5015.50 |
Available CAD Downloads
证书
| 货物编号 | 状态: | 描述: | 文档 |
|---|---|---|---|
| 47.360.5015-0 | cURus_(USA_and_Canada)--3437952 | ||
| 47.360.5015-0 | ÜG_Überwachungsgutachten_--Certificate_of_Conformity_-5663881 |
适配以下LED类型
| LED厂商 | LED名称 | 更多信息 |
|---|---|---|
| Bridgelux | DS101 V13 Gen. 7 | www.bridgelux.com |
| Bridgelux | DS413 V13 Gen. 8 | www.bridgelux.com |
| Bridgelux | DS1304 V13 Gen. 9 | www.bridgelux.com |
| Bridgelux | DS1371 Vesta® Series Dim-To-Warm Gen 3 | www.bridgelux.com |
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm