COB Connector Slim Ø35 LED array 17.85x17.85
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm
产品信息 "COB Connector Slim Ø35 LED array 17.85x17.85"
Easy pre-assembly of LED
Screw mounting: for screws M3 and locking washer
Max. torque for screw fixing 0.5 Nm*
Strip length: 8+1 mm
Polarity symbols of connector and LED must be observed in assembly
Specification of LED manufacturer must be observed
In a series connection of LED modules, the air gap and creepage distances has to be sized that each module covers the total voltage of the series connection
*Please note the max torque of the COB manufacturer
| Certification Mark: | VDE CERTIFICATE OF CONFORMITY WITH FACTORY SURVEILLANCE EN 60838-1 |
|---|---|
| Conductor cross-section: | Solid wires: 0.35 - 0.5 mm², AWG 22 - 20 / Stranded, tinned wires: 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
| Country of origin: | DE |
| Diameter: | Ø 35 mm |
| LED?: | intended for the use of COBs |
| LED Array: | 17.85 x 17.85 mm |
| Material: | Housing: PBTContacts: CuSn |
| Note warranty conditions: | *Warranty conditions of BJB GmbH & Co. KG as stated as available via the Internet under https://www.bjb.com/en/legal-information/general-terms-and-conditions/ are valid. |
| Operating temperature: | max. 110°C |
| Packaging quantity: | 840 |
| Pre-centering for COB: | Yes |
| Prefixation: | Clamping tab |
| Producttype: | Slim Spotlight Connectors and Accessories |
| Rating: | 3A / 150 VDC |
| Series: | COB Slim Connectors - 47.360 |
| Solid wires: | 0.35 - 0.5 mm², AWG 22 - 20 |
| Stranded, tinned wires: | 0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm |
| Type of packaging: | Bag |
| UL: | yes |
| Weight: | 2,7 g |
| mounting method 1: | Screw mount |
| mounting method 2: | P2F fixing with 28.902.-102 |
| mounting method 3: | Tip for fastening by screws: The screw chamber of the 47.360 series has a height of 1.9 mm. The screw head must not be higher, otherwise the reflector will fit poorly or not at all. |
| old article number: | 47.360.1040.50 |
Available CAD Downloads
证书
| 货物编号 | 状态: | 描述: | 文档 |
|---|---|---|---|
| 47.360.1040-0 | cURus_(USA_and_Canada)--3437952 | ||
| 47.360.1040-0 | ÜG_Überwachungsgutachten_--Certificate_of_Conformity_-5663881 |
适配以下LED类型
| LED厂商 | LED名称 | 更多信息 |
|---|---|---|
| Cree | CXA1816 | cree-led.com |
| Cree | CXA1830 | cree-led.com |
| Cree | CXB1816 | cree-led.com |
| Cree | CXB1820 | cree-led.com |
| Cree | CXB1830 | cree-led.com |
-
-
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
0.35 - 0.5 mm², AWG 22 - 20 / max. 1.05 mm
-
8.0 + 1 mm